|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foot Length as a Proxy Indicator for Detection of Birth Weight in Newborns: An Observational Cross-sectional Study |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daasara Gururaju, Manjunathswamy Rangappa, Bheemaraya Shivasharana 1. Consultant, Department of Paediatrics, District Hospital, Chitradurga, Karnataka, India. 2. Associate Professor, Department of Paediatrics, Shimoga Institute of Medical Sciences, Shimoga, Karnataka, India. 3. Assistant Professor, Department of Paediatrics, Shimoga Institute of Medical Sciences, Shimoga, Karnataka, India. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correspondence Address : Daasara Gururaju, Sapthagiri Nilaya, Opp Vidyadahini School, 1st Main, 1st Cross, Vidyanagara, Chitradurga, Karnataka, India. E-mail: gururaju32@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSTRACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: Introduction: Birth weight is an important parameter to assess the overall wellbeing of a newborn. In developing countries like India, where large number of home deliveries occur, measuring birth weight is difficult. Studies have reported a positive correlation between birth weight and foot length. Hence, foot length may be considered as an alternative in place of birth weight, the former being an easy and cheap parameter to assess. Aim: To assess the correlation between foot length and birth weight in newborns, delivered or referred within 24 hours of birth. Materials and Methods: This observational cross-sectional study was conducted in the Neonatal Intensive Care Unit (NICU) at Shimoga Institute of Medical Sciences, Karnataka, India, (tertiary care hospital), from February 2021 to October 2021. A total of 902 newborns were included in the study. Foot length was measured with transparent ruler scale with 0.1 cm precision, and birth weight was recorded using digital weighing scale with 10 g precision. The correlation coefficient was calculated between foot length and birth weight. Results: Out of 902 newborns, 495 (54.88%) were males. The mean birth weight was 2.57±0.56 kg. The mean foot lengths were 7.27±0.58 cm in <2.5 kg category, 7.3±0.47 cm in 2.5-3.5 kg category, and 7.82±0.48 cm in >3.5 kg category. The correlation coefficient between foot length and birth weight in <2.5 kg, 2.5-3.5 kg and >3.5 kg group were 0.96, 0.93 and 0.78, respectively. Conclusion: Foot length can be used as a proxy measure to detect low birth weight in newborns in resource-limited settings where weighing is not possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords : Correlation coefficient, Digital weighing scale, Low birth weight, Transparent ruler scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI and Others :
DOI: 10.7860/IJNMR/2022/58066.2362
Date of Submission: May 29, 2022 Date of Peer Review: Jun 22, 2022 Date of Acceptance: Aug 16, 2022 Date of Publishing: Dec 31, 2022 AUTHOR DECLARATION: • Financial or Other Competing Interests: None • Was Ethics Committee Approval obtained for this study? Yes • Was informed consent obtained from the subjects involved in the study? Yes • For any images presented appropriate consent has been obtained from the subjects. Yes PLAGIARISM CHECKING METHODS: • Plagiarism X-checker: Jun 02, 2022 • Manual Googling: Jul 20, 2022 • iThenticate Software: Sep 19, 2022 (13%) Etymology: Author Origin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTRODUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health indicators are quantifiable characteristics of a population that are used for describing the health of the population. The Infant Mortality Rate (IMR), being one of the top five indicators, is an important marker of the overall health of a society. Hence, it is an important parameter to be focused on to improve overall health of a society. The IMR is the number of deaths of infants under one year of age per 1000 live births in a given population. A large portion of infant deaths usually occur in the early neonatal period, mainly in the first week after birth, the main cause being Low Birth Weight (LBW), prematurity, and congenital abnormalities (1). LBW and premature babies have higher risk for developing respiratory distress, neonatal sepsis, hypothermia, metabolic and neurological morbidity and neonatal mortality (2). LBW and prematurity accounts for 50% of IMR (3). Early identification of LBW and premature babies can significantly reduce the neonatal mortality. Care should be taken for the prevention of infections and very severe cases should be referred to higher centre for further interventions (4). In developing countries, most of the time deliveries occur outside the healthcare facilities. In India, 31% of rural deliveries and 26% of overall deliveries are conducted by untrained persons (5). Measuring birth weight is challenging due to poor healthcare facilities and untrained staff (6). Even in tertiary care centres, weighing of babies in incubators and those on ventilators is difficult (7). Hence, there is a need for an alternative and easily available method for assessing birth weight. One such alternative parameter is the measurement of foot length which can be easily measured in mature, premature, and even sick babies. There are very few studies done across the world to assess the importance of foot length in determining the birth weight (8),(9),(10). These studies demonstrated a positive correlation between birth weight and foot length. Hence, the present study was conducted to find a correlation between foot length and birth weight in newborns delivered or referred within 24 hours of birth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material and Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This observational cross-sectional study was conducted in the Neonatal Intensive Care Unit (NICU) at Shimoga Institute of Medical Sciences, Karnataka, India, (tertiary care hospital), from February 2021 to October 2021. This study included 902 newborns who satisfied the inclusion criteria, and the parents provided the consent for study. The study was approved by the Institutional Ethics Committee (SIMS/IEC/451/2020-21). Inclusion and Exclusion criteria: All newborns delivered or referred to the study institute within 24 hours of delivery were included in the study. All congenital anomalies, limb deformities, and sick babies were excluded from the study. Sample size calculation: Sample size was calculated using G Power software (version 3.1.9.4) based on linear regression (effect size f=0.02, alpha error=0.05, power=80%), using foot length to predict birthweight, and sample size required was 395. Study Procedure The relevant data of all newborns were collected in preformed proforma. Foot length was measured using a transparent ruler calibrated to 0.1 cm precision. While measuring, newborns were placed in supine position with plantar surface of right foot straightened by gentle push. Ankle was held to prevent grasp reflex. The ruler was pressed over the sole of foot and measurement was taken from tip of great toe or tip of longest toe to posterior most prominence of the heel. The length was recorded in centimeters. Weight was measured by placing newborn naked on digital weighing scale (with 10 g precision) (Table/Fig 1). Based on the birth weight, the study population was divided into three groups: • <2.5 kg • 2.5-3.5 kg • >3.5 kg Mean birth weight and standard deviation were calculated in each group. Foot length in each group was recorded, mean and SD were calculated. The upper limit and lower limit of foot length with 95% confidence interval were calculated in each group. Statistical Analysis Data were entered in Microsoft Excel. Data analysis was performed using the Statistical Package for the Social Sciences (SPSS) version 18.0. Birth weight and foot length were summarised as mean and standard deviation with 95% confidence interval for mean. Pearson Correlation was done and correlation coefficient (r) was estimated along with p-values. A p-value of less than 0.05 was considered as statistically significant. Linear regression equation was derived separately for male and female newborns with birth weight as outcome variable and foot length as predictor variable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total of 902 newborns were included in the study, out of which 495 (54.88%) were males and 407 (45.12%) were females; 651 newborns were born in house and 251 newborns were referred from elsewhere. Out of 495 males, 317 (64%) belonged to the 2.5 to 3.5 kg group. Out of 407 females, 282 (69.29%) belonged to the 2.5 to 3.5 kg group (Table/Fig 2). The birth weight of 902 newborns ranges between 0.84 and 4.2 kg with mean of 2.57±0.56 kg (Table/Fig 3). The mean foot length of 902 newborns was 7.3±0.51 cm, ranging from 5.4 to 8.5 cm. 95% confidence interval for mean of foot length was 7.26 to 7.33 cm (Table/Fig 4). The mean foot length increased with increasing birth weight. There was significant correlation between birth weight and foot length, with p<0.001 and correlation factor of 0.55. The highest correlation was seen in the group of birth weight <2.5 kg with correlation coefficient of 0.96 (Table/Fig 5). The regression was calculated for males and females with foot length as independent variable and birth weight as dependent variable (Table/Fig 6). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This study was conducted to determine the correlation between foot length and birth weight. Mean foot length increased with increase in birth weight. The correlation coefficient between birth weight and foot length was 0.55 with p<0.001. In studies conducted by Gowri S and Kumar GV (8), Gaur NL et al., (9) and Shaji SM (10) there was a linear association between birth weight and foot length with gradual increase in foot length as birth weight increased. This study showed a positive correlation between birth weight and foot length (r=0.55). This correlation was significant (p<0.001). A strong positive correlation was seen between birth weight and foot length in newborns belonging to <2.5 kg group (r=0.96; p<0.001) and the least positive correlation was seen in >3.5 kg group (r=0.78; p=0.003). A higher correlation coefficient were seen by Gowri S and Kumar GV (8), Shaji SM (10) and Dagnew N et al., (12). Other studies showed a lower correlation coefficient (9),(11),(13). The regression equations of different studies were compared in (Table/Fig 7) (8),(9),(10),(11),(12),(13). After the analysis of data, the cut-off foot length to identify LBW in newborns was 7.5 cm. This cut-off would help in classifying newborns and early referral. In the study conducted by Mehta DR et al., the cut-off foot length was 7.34 cm (14). Similarly in others, the cut-off foot length to recognise LBW was 7.85 cm and 6.9 cm (15),(16). Different methods for measuring foot length were described in different studies. Few studies used higher equipment like calipers or measuring board (16),(17),(18). The calipers may not be available easily. A tape may be better than a transparent scale because the tape can be bent. But the most commonly used method is a transparent ruler scale (19),(20). This method is cheap and easy to train Anganwadi workers and other healthcare providers at the community level.These community workers may visit every newborn immediately after birth within 24 hours. If foot length is below the cut-off then that newborn should be referred to higher centres where facilities are available. Limitation(s) Since, this was a hospital-based study, it may not represent the population in the community. Hence, larger studies in the community are required to validate this study. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original article / research
|